SHV Connectors, MHV Connectors and Other High Voltage Types
SHV Connectors, MHV Connectors and Other High Voltage Types.

Jye Bao SHV Connectors are according to the industry standard rated at 3.5kV R.M.S or 5kV peak.
SEE SHV MHV ITEMS ON CART
MORE JYEBAO INFO ON SHV CONNS
MORE JYEBAO INFO ON MHV CONNS
MORE JYEBAO INFO ON 10KV CONNS
MORE JYEBAO INFO ON 20KV CONNS
SHV Connectors are available for a variety of coaxial cable types including RG58, and RG59. However, you do need to be aware that these cable types themselves are typically rated at 2kV peak voltage, or less, ( it can vary according to source) and that any cable assembly is only as good as its weakest component.
Jye Bao SHV Connectors are according to the industry standard rated at 3.5kV R.M.S or 5kV peak.
SEE SHV MHV ITEMS ON CART
MORE JYEBAO INFO ON SHV CONNS
MORE JYEBAO INFO ON MHV CONNS
MORE JYEBAO INFO ON 10KV CONNS
MORE JYEBAO INFO ON 20KV CONNS
SHV Connectors are available for a variety of coaxial cable types including RG58, and RG59. However, you do need to be aware that these cable types themselves are typically rated at 2kV peak voltage, or less, ( it can vary according to source) and that any cable assembly is only as good as its weakest component.
TYPICAL COAXIAL CABLE DATA | ||||||||||
Type | Nom. Imp Zo | Outer Dia. (mm) | Nom loss (dB/100m) @ 50 MHz | Attenuation (dB/100m) | Vel. Factor % | Cap. pF/m | Voltage Rating {Vrms} | |||
100 MHz | 200 MHz | 400 MHz | 1GHz | |||||||
RG - 6A/U | 75 | 7 | 4.73 | 6.37 | 8.89 | 13.1 | ~26 | 82 | 53.1 | 2700 |
RG - 8/U | 52 | 10.3 | 5.2 | 7.2 | 10.5 | 15.4 | 29.2 | 66 | 96.8 | 5000 |
RG - 9/U | 51 | 10.67 | 5.2 | 7.2 | 10.5 | 15.4 | 29.2 | 66 | 98.4 | 5000 |
RG - 11/U | 75 | 10.29 | 4.3 | 6.6 | 9.5 | 13.8 | 23.3 | 66 | 67.3 | 5000 |
RG - 58/U | 53.5 | 4.95 | 10.2 | 14.8 | 22.3 | 32.8 | 55.8 | 66 | 93.5 | 1900 |
RG - 58A/U | 50 | 4.95 | 10.8 | 16.1 | 23.9 | 37.7 | 70.5 | 66 | 101 | 1900 |
RG - 58C/U | 50 | 4.95 | 10.8 | 16.1 | 23.9 | 37.7 | 70.5 | 66 | 101 | 1900 |
RG - 59/U | 73 | 6.15 | 7.9 | 11.2 | 16.1 | 23.3 | 39.4 | 66 | 68.9 | 2300 |
RG - 59B/U | 75 | 6.15 | 7.9 | 11.2 | 16.1 | 23 | 39.4 | 66 | 67.3 | 2300 |
RG - 62/U | 93 | 6.04 | 6.2 | 8.9 | 12.5 | 17.7 | 28.5 | 84 | 44.3 | 700 |
RG - 62B/U | 93 | 6.15 | 6.6 | 9.5 | 13.8 | 20 | 36.1 | 84 | 44.3 | 700 |
RG - 122/U | 50 | 4.06 | 14.8 | 23 | 32.8 | 49.9 | 87 | 66 | 101 | 1900 |
RG - 141A/U | 50 | 4.83 | 6.9 | 10.5 | 15.4 | 22.6 | 42.7 | 69.5 | 95.1 | 1900 |
RG - 142B/U | 50 | 4.95 | 8.9 | 12.8 | 18.4 | 26.9 | 44.3 | 69.5 | 95.2 | 1900 |
RG - 174/U | 50 | 2.56 | 21.7 | 29.2 | 39.4 | 57.4 | 98.4 | 66 | 101 | 1500 |
RG - 178B/U | 50 | 1.83 | 34.4 | 45.9 | 62.3 | 91.9 | 150.9 | 69.5 | 95.1 | 1000 |
RG - 179B/U | 75 | 2.54 | 27.9 | 32.8 | 41 | 52.5 | 78.7 | 69.5 | 64 | 1200 |
RG - 180B/U | 95 | 3.56 | 15.1 | 18.7 | 24.9 | 35.1 | 55.8 | 69.51 | 49.2 | 1500 |
RG - 187A/U | 75 | 2.66 | 27.9 | 32.8 | 41 | 52.5 | 78.7 | 69.5 | 64 | 1200 |
RG - 188A/U | 50 | 2.59 | 31.5 | 37.4 | 46.6 | 54.8 | 101.7 | 69.5 | 95.2 | 1200 |
RG - 196A/U | 50 | 1.93 | 34.4 | 45.9 | 62.3 | 91.9 | 150.9 | 69.5 | 95.2 | 1200 |
RG - 213/U | 50 | 10.29 | 5.2 | 7.2 | 10.5 | 15.4 | 29.2 | 66 | 101 | 5000 |
RG - 214/U | 50 | 10.8 | 5.2 | 7.2 | 10.5 | 15.4 | 29.2 | 66 | 101 | 5000 |
RG - 223/U | 50 | 5.38 | 10.1 | 14.8 | 21 | 30.2 | 53.5 | 66 | 101 | 1900 |
RG - 303/U | 50 | 4.31 | 6.9 | 10.5 | 15.4 | 22.6 | 42.7 | 69.5 | 95.2 | 1900 |
RG - 316/U | 50 | 2.49 | 30.8 | 34.1 | 43.3 | 54.1 | 101.7 | 69.5 | 95.2 | 1200 |
BEL 9913 | 50 | 10.29 | 3 | 4.6 | 5.9 | 8.5 | 14.8 | 84 | 78.7 | - |
CNT-400 | 50 | 10.29 | 2.9 | 4.3 | 5.5 | 8 | 12.7 | 85 | - | - |
LM-400 | 50 | 10.29 | 2.8 | 3.9 | 9.1 | 13.8 | 85 | 77.1 | 2500 |
We've done some tests and concluded that RG11 is a good choice for its high dielectric breakdown characteristics and isn't too heavy for the connector itself. RG11 is a 75 ohm cable but that isn't significant for HV purposes, except that there tends to be a higher ratio of dielectric insulator to metal, than for 50 ohm cables, which means that their voltage breakdown should be higher. This combination should mean that the total assembly can be specified at the same voltage as the connectors themselves.
RG11 SHV CABLE ASSEMBLIES ON CART
We can make up cable assemblies to any required length, and also supply connectors and cable separately.
SHV3100-0011 (ON CART)
We also have: MHV CONNECTORS and MHV ADAPTORS
RG11 SHV CABLE ASSEMBLIES ON CART
We can make up cable assemblies to any required length, and also supply connectors and cable separately.
SHV3100-0011 (ON CART)
We also have: MHV CONNECTORS and MHV ADAPTORS